Whey Cool™ powder contains the same proprietary non-denatured whey protein concentrate used in PaleoMeal®. We do not use cross flow filtration, microfiltration, ultrafiltration, hydrolyzation or ion exchange methods, but instead use a proprietary filtration and drying process. Whey Cool™ maintains the full range of the fragile immune-boosting and regenerative components naturally present in fresh raw milk and colostrum, such as immunoglobulins, lactoferrins and lactoferricin.
Serving Size: 1 Scoop |
|
|||
Amount Per Serving | ||||
Calories | 90 | |||
Calories from Fat | 15 | |||
Total Fat | 1 g | |||
Saturated Fat | 1 g | |||
Total Carbohydrate | 5 g | |||
Dietary Fiber | 1 g | |||
Sugars | 2 g | |||
Protein | 16 g | |||
Thiamine (from thiamine HCl) | 500 mcg | |||
Riboflavin | 500 mcg | |||
Vitamin B6 (from pyridoxine HCl) | 1.9 mcg | |||
Vitamin B12 (from cyanocobalamin) | 2 mcg | |||
Pantothenic Acid (from calcium D-pantothenate) | 3 mg | |||
Other ingredients: |